Quality Inn & Suites (VA837)
1406 Richmond Rd. , Williamsburg, VA, US, 23185
- Phone: (757) 220-9304
- Fax: (757) 220-1823
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Services and Amenities:
- Bus Parking
- Elevator(s)
- Fitness Center
- Free Full Breakfast
- Free Newspaper Mon-Fri
- Game Room *
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Guest Laundry *
- Indoor Heated Pool
- Interior Corridors
- Outdoor Parking
- Pet-friendly Hotel *
- Picnic Area
- Sun Deck
- Valet Cleaning Service *
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Free Coffee
- Free Hi Speed Internet
- Free Local Calls
- Hair Dryer
- In-Room Coffee Maker
- In-Room Safe
- Individual A/C & Heat
- Iron & Ironing Board
- Microwave
- Refrigerator
- Voice Mail
Services/Amenities in Some Rooms:
- Accessible Features
- In-Bath Whirlpool
- Non-Smoking Rooms Available
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Fitness Center
- Free Hi Speed Internet
- Free Local Calls
- Free Newspaper Mon-Fri
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- In-Room Coffee Maker
- Valet Cleaning Service *
- Voice Mail
Businesses
| Name | Distance |
|---|---|
| Daily Press | 0.5mi/0.8km E |
| Delta T Corporation | 0.5mi/0.8km N |
| College of William & Mary | 1.0mi/1.6km SE |
| Colonial Connections | 1.0mi/1.6km W |
| Eastern State Hospital | 1.0mi/1.6km S |
| Fairfield Resorts | 1.0mi/1.6km S |
| Ft. Eustis Army Transp. Ctr. | 1.0mi/1.6km E |
| Sentra Hospital | 1.0mi/1.6km E |
| Williamsburg Indoor Sports | 1.0mi/1.6km W |
| Ethan Allen Interiors | 1.5mi/2.4km S |
| Sentara Regional Medical Ctr | 1.5mi/2.4km W |
| William E. Wood Realty | 1.5mi/2.4km E |
| Chesapeake Investment Group | 2.0mi/3.2km N |
| John Deere | 2.0mi/3.2km E |
| National Center for State Ct | 2.0mi/3.2km E |
| New Towne Associates | 2.0mi/3.2km E |
| Phillip Morris York Engineer | 2.0mi/3.2km NW |
| YMCA | 2.0mi/3.2km E |
| AES Consulting | 3.0mi/4.8km E |
| Bluegreen Timeshare | 3.0mi/4.8km W |
| Camp Peary | 3.0mi/4.8km N |
| Camp Perry Naval Reservation | 3.0mi/4.8km NE |
| Henderson Inc. | 3.0mi/4.8km E |
| Olde Towne Medical Center | 3.0mi/4.8km E |
| Riverside Healthcare | 3.0mi/4.8km E |
| Rose & Womble Realty | 3.0mi/4.8km W |
| Sodexho | 3.0mi/4.8km E |
| Long & Foster Realty | 3.5mi/5.6km W |
| Branscome Inc. | 4.0mi/6.4km W |
| Home Depot | 4.0mi/6.4km E |
| DJG | 5.0mi/8.0km S |
| Lowes | 5.0mi/8.0km W |
| Sunterra Resorts | 5.0mi/8.0km E |
| Phillip Morris Williamsburg | 5.5mi/8.9km W |
| Printpack | 5.5mi/8.9km E |
| Colonial Heritage/Lennar Cor | 6.0mi/9.7km E |
| Portsmouth Naval Shipyard | 6.7mi/10.8km E |
| U.S. Naval Weapons Station | 7.0mi/11.3km SE |
| Virginia Trusses, Inc. | 8.0mi/12.9km S |
| Anheuser Busch, Inc. | 9.0mi/14.5km N |
| Busch Construction | 9.0mi/14.5km N |
| Owens Illinois | 9.0mi/14.5km NE |
| Owens-Brockway Glass | 9.0mi/14.5km E |
| Ball Corporation | 11.0mi/17.7km N |
| Lumber Liquidators | 11.0mi/17.7km N |
| Wythe Will Distributors | 11.0mi/17.7km E |
| Wal-Mart Distribution Center | 12.0mi/19.3km W |
| Yorktown Naval Weapons Sta. | 14.0mi/22.5km W |
| Pepsi Cola Bottling Company | 16.0mi/25.8km W |
| Fort Eustis | 17.0mi/27.4km N |
| Aaron's Corporate Furnishing | 18.0mi/29.0km W |
| Mary Immaculate Hospital | 19.0mi/30.6km W |
| Northrop Grumman-Newport New | 20.0mi/32.2km S |
| Ferguson Enterprises | 21.0mi/33.8km W |
| Jefferson Labs | 21.0mi/33.8km N |
| Siemans | 21.0mi/33.8km N |
| Symantec | 21.5mi/34.6km E |
| Canon | 22.0mi/35.4km N |
| LTD | 22.5mi/36.2km NW |
| Cox Communications | 24.0mi/38.6km N |
| WM Jordan Contractors | 24.0mi/38.6km S |
| West Point Armor Group Trng. | 25.0mi/40.2km W |
| A.G. Edwards & Sons, Inc. | 27.0mi/43.5km W |
| Noland Company | 28.0mi/45.1km NW |
| General Dynamics | 28.5mi/45.9km W |
| Langley AFB | 29.0mi/46.7km N |
| Alcoa | 32.0mi/51.5km W |
| NASA Research Center | 32.0mi/51.5km NW |
| Fort Monroe | 34.0mi/54.7km N |
| U.S Joint Forces Command | 43.0mi/69.2km N |
| U.S. Department of Defense | 43.0mi/69.2km N |
| US Joint Deployment Trng Ctr | 43.0mi/69.2km N |
| Norfolk Naval Shipyard | 44.0mi/70.8km SE |
| Lockheed Martin | 46.0mi/74.0km N |
| BASF | 48.0mi/77.2km NW |
| Aramark | 49.0mi/78.9km NW |
| Roseland Properties | 51.5mi/82.9km N |
| Farm Fresh Corporate Office | 55.0mi/88.5km NW |
| Verizon Communications | 55.5mi/89.3km N |
| Dollar Stores Corp. Office | 56.0mi/90.1km S |
Transportation
| Name | Name |
|---|---|
| Clark Taxi Service | 0.0mi/0.0km E |
| Cooper Taxi Service | 0.0mi/0.0km E |
| Relax & Ride | 0.5mi/0.8km E |
| AMTRAK/Train Station | 2.0mi/3.2km E |
| Bus Depot/Greyhound | 2.0mi/3.2km E |
| Newport News/Wmsbg Intl Arpt | 22.0mi/35.4km E |
| Richmond Intl. Arpt | 47.0mi/75.6km W |
| Norfolk Int'l Arpt. | 67.0mi/107.8km E |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.




