Quality Inn & Suites (LA135)
503 Constitution Drive , West Monroe, LA, US, 71292
- Phone: (318) 387-2711
- Fax: (318) 324-1143
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Hotel entrance
Hotel entrance
Guest room with double beds
Guest room with desk area
Guest room with king bed
Guest room with desk area
King suite with sitting area
King suite
King suite
King suite with sitting area
King suite
Outdoor pool with sundeck
Spacious lobby with sitting area
Sitting area
Front desk
Enjoy breakfast in this seating area
Free continental breakfast
Computer in the lobby
Area Attractions
| Name | Name |
|---|---|
| Ike Hamilton Expo Center | 0.5mi/0.8km W |
| La. Ag Expo | 0.5mi/0.8km W |
| Mane Street Mini Golf Course | 0.5mi/0.8km W |
| Northern LA Celtic Festival | 0.5mi/0.8km W |
| Antique Alley | 2.0mi/3.2km E |
| Christmas on Ouachita River | 2.0mi/3.2km E |
| Mardi Gras Parade | 2.0mi/3.2km E |
| W. Monroe Convention Center | 2.0mi/3.2km E |
| Jungle Gym | 2.8mi/4.5km N |
| Trenton St Glf Crse Driv Rng | 2.8mi/4.5km NE |
| NE LA Children's Museum | 3.7mi/6.0km NE |
| Cotton Land Cluster Dog Show | 4.0mi/6.4km E |
| Junior League Spring Market | 4.0mi/6.4km E |
| Kiroli Park | 4.0mi/6.4km NW |
| Masur Museum | 4.0mi/6.4km SE |
| Miss LA. Pageant/Teen Pgnt | 4.0mi/6.4km NE |
| Monroe Civic Center Arena | 4.0mi/6.4km NE |
| Beidenharn Museum/Gardens | 4.3mi/6.9km NE |
| Coca Cola Museum | 4.3mi/6.9km NE |
| Emy-Lou Biedenham Bible Mus. | 4.3mi/6.9km NE |
| Forsythe Park | 4.3mi/6.9km NE |
| Cheniere Lake | 4.5mi/7.2km S |
| Big Bass Classic | 5.0mi/8.0km NE |
| Pecanland Mall | 7.8mi/12.6km E |
| Northeast LA Aviation Museum | 8.0mi/12.9km NE |
| LA Purchase Gardens and Zoo | 8.1mi/13.0km SE |
| Chennault Park/Golf Course | 9.5mi/15.3km NE |
| Calvert Crossing | 11.7mi/18.8km W |
| Black Bayou Wildlife Refuge | 14.1mi/22.7km NE |
| Pine Hills Golf/Cntry Club | 14.3mi/23.0km W |
| Frenchman's Bend Golf | 18.0mi/29.0km NE |
| Lake D'Arbonne | 29.3mi/47.2km NW |
| Caney Lake State Park | 30.0mi/48.3km S |
| Ruston Peach Festival | 30.3mi/48.8km W |
| LA Art and Folk Festival | 35.0mi/56.3km S |
| Poverty Point State Site | 57.9mi/93.2km E |
| Harrah's Casino Bossier | 89.9mi/144.7km W |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






