Quality Inn (ID605)
885 W. Main St., Rexburg, ID, US, 83440
- Phone: (208) 359-1311
- Fax: (208) 359-1387
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Hotel near popular attractions
Area Attractions
| Name | Name |
|---|---|
| Legacy Flight Museum | 1.0mi/1.6km N |
| Madison Library | 1.0mi/1.6km E |
| Porter Park | 1.0mi/1.6km E |
| Rexburg Nature Park | 1.0mi/1.6km N |
| Rexburg Tabernacle | 1.0mi/1.6km E |
| Teton Lakes Golf Course | 1.0mi/1.6km W |
| International Dance Festival | 2.0mi/3.2km E |
| Smith Park | 2.0mi/3.2km E |
| Teton Flood Museum | 2.0mi/3.2km E |
| Fat Cats Entertainment Compl | 2.5mi/4.0km NE |
| LDS Temple | 3.0mi/4.8km E |
| Shooting Range | 5.0mi/8.0km W |
| Yellowstone Bear World | 5.0mi/8.0km S |
| Farnsworth TV and Pioneer Mu | 15.0mi/24.1km S |
| Heise Hot Springs and Resort | 15.0mi/24.1km SE |
| Kelly Canyon Ski Resort | 20.0mi/32.2km SE |
| St Anthony Sand Dunes | 20.0mi/32.2km NW |
| Green Canyon Hot Springs | 25.0mi/40.2km E |
| Ririe Reservoir | 30.0mi/48.3km SE |
| Camas National Wildlife Refu | 32.0mi/51.5km NW |
| Island Park Reservoir | 45.0mi/72.4km N |
| Mesa Falls Byway | 45.0mi/72.4km N |
| Grand Targhee Ski Area | 48.0mi/77.2km E |
| Harriman State Park | 50.0mi/80.5km N |
| Henrys Fork | 50.0mi/80.5km N |
| Jackson Hole | 50.0mi/80.5km E |
| Grand Teton National Park | 80.0mi/128.7km NE |
| Palisades Reservoir | 80.0mi/128.7km SE |
| Yellowstone National Park | 80.0mi/128.7km NE |
| Craters of the Moon National | 90.0mi/144.8km W |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






