Quality Inn & Suites (DE019)
20891 Coastal Hwy, Rehoboth Beach, DE, US, 19971
- Phone: (302) 226-2400
- Fax: (302) 226-7722
Selected Favorite
Hotel Suggests
Hotel near ocean
Hotel near ocean
Guest room with queen beds
Guest room with two beds
Guest room with king bed
Guest room with desk area
Spacious guest room
Indoor heated pool
Spacious lobby with sitting area
Front desk
Breakfast counter
Enjoy breakfast in this seating area
Exercise room with cardio equipment and weights
Business center
Today's Weather
Area Attractions
| Name | Name |
|---|---|
| Dewey Beach | 0.5mi/0.8km E |
| Boardwalk | 1.0mi/1.6km E |
| DE Seashore State Park | 1.0mi/1.6km S |
| Delaware State Park | 1.0mi/1.6km S |
| Outlet shopping malls | 1.0mi/1.6km N |
| Rehoboth Beach Outlet Center | 1.0mi/1.6km N |
| Rehoboth Convention Center | 1.0mi/1.6km E |
| Scuba | 1.0mi/1.6km S |
| Sea Witch Halloween & Fiddle | 1.0mi/1.6km E |
| Funland amusement park | 3.6mi/5.8km NW |
| Antique shopping | 4.0mi/6.4km N |
| White Water Mountain | 4.5mi/7.2km NW |
| Cape Henlopen Lighthouse | 5.0mi/8.0km N |
| Cape Henlopen State Park | 5.0mi/8.0km E |
| Historic Lewes-Antiques | 5.0mi/8.0km N |
| Zwaanendael Museum | 5.0mi/8.0km N |
| World Champ. Punkin Chunkin | 7.0mi/11.3km W |
| Lewes Beach | 9.0mi/14.5km S |
| Fenwick Island Lighthouse | 13.0mi/20.9km S |
| Rehoboth Beach Ind.Film Fest | 13.0mi/20.9km S |
| DiscoverSea Shipwreck Museum | 16.7mi/26.9km S |
| Cape May Lighthouse | 20.0mi/32.2km E |
| Ocean City Convention Center | 22.0mi/35.4km S |
| Assateague Island | 25.0mi/40.2km S |
| Ocean City Boardwalk | 25.0mi/40.2km S |
| Historic Berlin-Antiques | 29.0mi/46.7km S |
| Chincoteaque | 35.0mi/56.3km S |
| Delaware State Fairgrounds | 36.0mi/57.9km N |
| DE State Government-Museum | 40.0mi/64.4km N |
| Dover Downs racetrack | 40.0mi/64.4km N |
| Dover Mall | 40.0mi/64.4km N |
| Salisbury Mall | 40.0mi/64.4km W |
| Shorebirds-Baseball AAA | 40.0mi/64.4km W |
| Atlantic City | 70.0mi/112.7km N |
| Annapolis Bay Bridge | 80.0mi/128.7km W |
| Longwood Gardens | 90.0mi/144.8km N |
| Virginia Bay Bridge | 90.0mi/144.8km S |
| Colonial Williamsburg | 130.0mi/209.2km S |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.
