Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Quality Inn & Suites Jackson Int'l Airport hotel in Pearl, MS
Hotel entrance
Guest room with two beds
Guest room with desk area
Guest room with king bed
Guest room with microwave and refrigerator
Guest room with sitting area
Spacious suite with hot tub
Guest room with whirlpool bathtub
Outdoor pool with sundeck
Front desk
Spacious lobby with sitting area
Free full breakfast
Exercise room with cardio equipment
Business center
Area Attractions
| Name | Name |
|---|---|
| Dixie National Rodeo | 2.0mi/3.2km SE |
| Planet Rock | 2.0mi/3.2km W |
| Tinsel Town Theatre | 2.0mi/3.2km W |
| Refuge | 3.0mi/4.8km NE |
| Castlewoods Golf Course | 4.0mi/6.4km E |
| Parham Bridges Park | 4.0mi/6.4km N |
| Park Place Movie | 4.0mi/6.4km N |
| Downtown Jackson | 5.0mi/8.0km NW |
| Sports Hall of Fame | 5.0mi/8.0km NE |
| Highland Village | 6.0mi/9.7km W |
| Lakeland Skating Center | 6.0mi/9.7km N |
| Le'Fleur Bluff Golf Course | 6.0mi/9.7km N |
| Le'Fleur State Park | 6.0mi/9.7km N |
| New Stage Theatre | 6.0mi/9.7km W |
| The Park | 6.0mi/9.7km N |
| MS Craft Center | 7.0mi/11.3km N |
| MS Museum of Nat'l Science | 7.0mi/11.3km NW |
| Methodist Hospital | 7.0mi/11.3km W |
| Smith Willis Stadium | 7.0mi/11.3km NW |
| MS State Capital | 8.0mi/12.9km W |
| MS Trade Mart | 8.0mi/12.9km N |
| MS. AG & Forestry Museum | 8.0mi/12.9km N |
| Manship House Museum | 8.0mi/12.9km NW |
| Municipal Art Gallery | 8.0mi/12.9km NW |
| Museum of Art | 8.0mi/12.9km NW |
| Old Capitol Museum | 8.0mi/12.9km NW |
| Smith Robinson Museum | 8.0mi/12.9km N |
| State Fairgrounds | 8.0mi/12.9km NW |
| Veterans Stadium | 8.0mi/12.9km N |
| Davis Planetarium | 9.0mi/14.5km W |
| Governor's Mansion | 9.0mi/14.5km NW |
| MS Coliseum | 9.0mi/14.5km NW |
| Thalia Mara Hall | 9.0mi/14.5km NW |
| War Memorial Building | 9.0mi/14.5km N |
| Bay Pointe Golf Course | 10.0mi/16.1km NE |
| Jackson Zoological Park | 10.0mi/16.1km W |
| Majesty of Spin | 10.0mi/16.1km W |
| Metro Mall | 12.0mi/19.3km W |
| Rapids on the Reservoir | 12.0mi/19.3km W |
| Ross Barnett Reservoir | 12.0mi/19.3km N |
| Caroline Golf Course | 17.0mi/27.4km E |
| Mynelle Gardens | 17.0mi/27.4km NW |
| Natchez Trace Parkway | 17.0mi/27.4km N |
| North Park Mall | 17.0mi/27.4km N |
| Mississippi College | 18.0mi/29.0km W |
| Petrified Forest | 27.0mi/43.5km N |
| Canton Flea Market | 32.0mi/51.5km N |
| Civil War Reenactment | 47.0mi/75.6km W |
| Vicksburg Nat'l Mtn. Park | 50.0mi/80.5km W |
| Natchez Heritage Tour | 92.0mi/148.1km SW |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






