1011 Bloor Street East, Oshawa, ON, CA, L1H 7K6
- Phone: (905) 576-5101
- Fax: (905) 576-3296
![]() |
Earn a $50 gift card for gas, dining or shopping when you stay two separate times between 5/17 and 8/15* Click here for terms and conditions. Register Now | ![]() |
Our Best Internet Rate Guarantee just got better!
Find a lower Internet rate. Get a free night.*Learn more
Our Best Internet Rate Guarantee just got better!
Find a lower Internet rate. Get a free night.*Learn more
Oshawa Meeting Rooms
The Quality Hotel & Conference Centre in Oshawa, Ontario offers meeting room facilities to accommodate social and business functions. The Quality offers business travel, meeting planning, group travel and event planning in a quick and easy to book fashion.
Have your next conference, reunion, meeting or special occasion at the Oshawa, ON hotel with meeting space available. Take advantage of the event resources at the Quality Hotel & Conference Centre and let us help you plan your next big event. Scroll down to access the Oshawa meeting room configurations, budget worksheet, Oshawa hotel meeting space calculator and amenities at this business hotel.
In addition to the spacious Oshawa meeting space at the Quality Hotel & Conference Centre, the Quality hotel offers excellent accommodations with our Best Internet Rate Guarantee for your business trip. Let us make your event easier to manage. Submit your Meeting Services Request for Proposal and specify your contact and meeting requirements to the Quality in Oshawa, Ontario today.
Room Configurations
- Number of guest rooms: 194
- Largest Meeting Room: Guild Hall - 4198 Sq Feet
| Room Name | Room Size | Room Area | High Speed Internet | Wi-Fi Internet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Guild Hall | 85ft x 49ft | 4198 sq ft/ 390 sq m | Yes | Yes | 290 | 442 | 350 | N/A | 466 | N/A |
| Harmony Hall | 62ft x 39ft | 2454 sq ft/ 228 sq m | Yes | Yes | 169 | 258 | 204 | 68 | 273 | 61 |
| Durham Hall | 23ft x 72ft | 1658 sq ft/ 154 sq m | Yes | No | 114 | 175 | N/A | 46 | 184 | N/A |
| Guild East | 33ft x 49ft | 1615 sq ft/ 150 sq m | Yes | Yes | 111 | 170 | 135 | 45 | 179 | 40 |
| Guild Centre | 26ft x 39ft | 1033 sq ft/ 96 sq m | Yes | Yes | 71 | 109 | 86 | 29 | 115 | 26 |
| Guild West | 23ft x 49ft | 1130 sq ft/ 105 sq m | Yes | Yes | 78 | 119 | 94 | 31 | 126 | 28 |
| Harmony East | 36ft x 39ft | 1421 sq ft/ 132 sq m | Yes | Yes | 98 | 150 | 118 | 39 | 158 | 36 |
| Harmony West | 30ft x 39ft | 1163 sq ft/ 108 sq m | Yes | Yes | 80 | 122 | 97 | 32 | 129 | 29 |
| Durham North | 20ft x 23ft | 452 sq ft/ 42 sq m | Yes | No | 31 | 48 | 38 | 13 | 50 | 11 |
| Durham Centre | 20ft x 23ft | 452 sq ft/ 42 sq m | Yes | No | 31 | 48 | 38 | 13 | 50 | 11 |
| Durham South | 20ft x 23ft | 452 sq ft/ 42 sq m | Yes | No | 31 | 48 | 38 | 13 | 50 | 11 |
| Boardroom 114 | 26ft x 10ft | 258 sq ft/ 24 sq m | Yes | No | N/A | N/A | N/A | N/A | N/A | 6 |
| Boardroom 116 | 26ft x 10ft | 258 sq ft/ 24 sq m | Yes | No | N/A | N/A | N/A | N/A | N/A | 6 |
| Boardroom 118 | 26ft x 10ft | 258 sq ft/ 24 sq m | Yes | No | N/A | N/A | N/A | N/A | N/A | 6 |
| Boardroom 121 | 23ft x 16ft | 377 sq ft/ 35 sq m | Yes | No | N/A | N/A | N/A | N/A | N/A | 9 |
| Boardroom 221 | 23ft x 16ft | 377 sq ft/ 35 sq m | Yes | No | N/A | N/A | N/A | N/A | N/A | 9 |
Business Friendly TM Services and Amenities
- Banquet/Meeting Rooms
- Business Center
- Car Rental Service * (nearby)
- Computer w/ Internet
- Convention Center
- Currency Exchange * (nearby)
- Fitness Center
- Free Hi Speed Internet
- Free Local Calls
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine
- In-Room Coffee Maker
- In-Room Desk
- Restaurant *
- Valet Cleaning Service *
- Voice Mail
- Wake-Up Service
Space Calculator
Metric Calculator
Currency Converter
* Indicates services/amenities that may require an additional cost.
+ In some rooms.





