Quality Inn Ocala (FL726)
3621 West Silver Spring Blvd, Ocala, FL, US, 34475
- Phone: (352) 629-0381
- Fax: (352) 629-8813
Selected Favorite
Hotel near popular attractions
Hotel Services and Amenities:
- Banquet/Meeting Rooms *
- Bus Parking
- Business Center
- Lounge/Bar *
- Computer w/ Internet
- Exterior Corridors
- Fitness Center
- Free Coffee
- Government Travelers: FEMA Approved
- Guest Use Fax Machine *
- Guest Laundry *
- Microwave Rental *
- Multi-Lingual Staff
- Outdoor Pool
- Pet-friendly Hotel *
- Rental Refrigerator *
- Restaurant *
- Sun Deck
- Valet Cleaning Service *
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Computer Hook-up
- Free Local Calls
- Free Newspaper Mon-Fri
- Free Wireless High Speed Internet Access
- Hair Dryer
- In-Room Coffee Maker
- In-Room Desk
- Individual A/C & Heat
- Iron & Ironing Board
- Room Service *
- Wake-Up Service
Services/Amenities in Some Rooms:
- Accessible Features
- Microwave
- Non-Smoking Rooms Available
- Phone for Hearing Impaired
- Refrigerator
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Banquet/Meeting Rooms *
- Business Center
- Computer Hook-up
- Computer w/ Internet
- Fitness Center
- Free Local Calls
- Free Newspaper Mon-Fri
- Free Wireless High Speed Internet Access
- Guest Use Fax Machine *
- Health Club/Spa * (nearby)
- In-Room Coffee Maker
- In-Room Desk
- Restaurant *
- Room Service *
- Valet Cleaning Service *
- Wake-Up Service
Businesses
| Name | Distance |
|---|---|
| Class One | 0.5mi/0.8km W |
| Comp Air Mako | 1.0mi/1.6km W |
| Flair Corporation | 1.0mi/1.6km W |
| Holox | 1.0mi/1.6km E |
| Hughes Supply | 1.0mi/1.6km E |
| Info Lab | 1.0mi/1.6km E |
| Jim Walter Homes | 1.0mi/1.6km W |
| Skyline Corporation | 1.0mi/1.6km E |
| Weeks Auction | 1.0mi/1.6km W |
| Central FL Community College | 1.5mi/2.4km S |
| Closet Maid | 1.5mi/2.4km E |
| Economic Development Council | 1.5mi/2.4km S |
| Emergency One | 1.5mi/2.4km S |
| Falcon Corporation | 1.5mi/2.4km S |
| Golden Flake | 1.5mi/2.4km E |
| AMCO Water Meters | 2.0mi/3.2km SW |
| Car Quest | 2.0mi/3.2km SW |
| Chariot Eagle | 2.0mi/3.2km N |
| Nobility Homes | 2.0mi/3.2km N |
| SALA Freight | 2.0mi/3.2km S |
| Swift Transportation Co | 2.0mi/3.2km SW |
| FROBA | 2.5mi/4.0km W |
| Fed Ex | 2.5mi/4.0km S |
| Merrilatt | 2.5mi/4.0km SW |
| Ocala Equestrian Center | 2.5mi/4.0km SW |
| Ocala Eye Surgeons | 2.5mi/4.0km E |
| Piedmont/Hawthorne Aviation | 2.5mi/4.0km SW |
| Signature Brands | 2.5mi/4.0km SW |
| Adesa Auction | 3.0mi/4.8km SW |
| Clarison International | 3.0mi/4.8km E |
| Cone Distributing | 3.0mi/4.8km E |
| Ford of Ocala | 3.0mi/4.8km E |
| Too Your Health Spa | 3.0mi/4.8km E |
| Chamber of Commerce | 4.0mi/6.4km E |
| Compass Health & Fitness | 4.0mi/6.4km E |
| Marion County Public Library | 4.0mi/6.4km E |
| Munroe Regional Medical Ctr | 4.0mi/6.4km E |
| National Healthcare | 4.0mi/6.4km E |
| Prestive Homes | 4.0mi/6.4km W |
| Sprint | 4.0mi/6.4km E |
| West Marion Community Hosp. | 4.0mi/6.4km S |
| Ocala Regional Medical Ctr | 5.0mi/8.0km E |
| Southeastern Manufacturing | 5.0mi/8.0km S |
| Deltona | 7.0mi/11.3km SE |
| Florida Rock Industries | 7.0mi/11.3km SE |
| Ocala Star Banner | 7.0mi/11.3km SE |
| Patrick Industries | 7.0mi/11.3km SE |
| American Panel | 8.0mi/12.9km SE |
| Amtrak Passenger Service | 8.0mi/12.9km E |
| Bernie Little Distributors | 8.0mi/12.9km SE |
| Greyhound Bus Station | 8.0mi/12.9km E |
| Seminole Feed | 8.0mi/12.9km W |
| Ring Power | 9.0mi/14.5km NW |
| Del Web | 10.0mi/16.1km SE |
| Hamilton Products, Inc | 11.0mi/17.7km S |
| Fire College | 13.0mi/20.9km N |
| Capris Furniture | 15.0mi/24.1km E |
| Colonial Paper | 15.0mi/24.1km E |
| Florida Power | 15.0mi/24.1km E |
| Dayco | 16.0mi/25.8km SE |
| Associated Grocers | 18.0mi/29.0km SE |
| Dairy Farmers | 20.0mi/32.2km S |
| Farm Bureau Insurance | 20.0mi/32.2km N |
| Lockheed Martin | 20.0mi/32.2km SE |
| Southeast Milk | 26.0mi/41.8km SE |
| University of Florida | 40.0mi/64.4km N |
| Gainesville Regional Airport | 41.0mi/66.0km N |
| Orlando Airport | 85.0mi/136.8km SE |
| Tampa International Airport | 100.0mi/160.9km SW |
Transportation
| Name | Name |
|---|---|
| AMTRAK Train Station Taxi Available 12:00 AM to 12:00 AM * | 4.0mi/6.4km E |
| Greyhound Bus Station Taxi Available 12:00 AM to 12:00 AM * | 4.0mi/6.4km E |
| Gainesville Regional Airport | 45.0mi/72.4km N |
| Orlando Int'l Airport Taxi Available 12:00 AM to 12:00 AM * | 80.0mi/128.7km S |
| TAMPA INTERNATIONAL AIRPORT | 98.0mi/157.7km S |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.
