5 Fairchild Drive, Mountain View, CA, US, 94043
- Phone: (650) 934-0155
- Fax: (650) 968-9562
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Services and Amenities:
- Braille Elevator(s)
- Bus Parking
- Business Center
- Elevator(s)
- Exercise Room
- Fitness Center
- Free Coffee
- Free Full Breakfast
- Free Newspaper Mon-Fri
- Free Wireless High Speed Internet Access
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Guest Laundry *
- Indoor Parking
- Interior Corridors
- Meeting Room *
- Multi-Lingual Staff
- No Pets Allowed
- Outdoor Parking
- Valet Cleaning Service *
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Free Hi Speed Internet
- Free Local Calls
- Hair Dryer
- In-Room Coffee Maker
- In-Room Desk
- Individual A/C & Heat
- Iron & Ironing Board
- Microwave
- Multiple Phone Lines
- Non-Smoking Rooms Available
- Pay-Per-View Movies *
- Phone for Hearing Impaired
- Refrigerator
- Voice Mail
- Wake-Up Service
Services/Amenities in Some Rooms:
- Accessible Features
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Business Center
- Exercise Room
- Fitness Center
- Free Hi Speed Internet
- Free Local Calls
- Free Newspaper Mon-Fri
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- In-Room Coffee Maker
- In-Room Desk
- Meeting Room *
- Multiple Phone Lines
- Valet Cleaning Service *
- Voice Mail
- Wake-Up Service
Businesses
| Name | Distance |
|---|---|
| ILOG | 0.3mi/0.5km N |
| Legato Systems Inc | 0.3mi/0.5km SW |
| Moffett Field | 0.3mi/0.5km E |
| Caliper Technologies Corp | 0.5mi/0.8km S |
| Shoreline Business Park | 0.5mi/0.8km NE |
| ALZA Corporation | 1.0mi/1.6km S |
| Aerogen | 1.0mi/1.6km N |
| Aviron | 1.0mi/1.6km S |
| Boeing | 1.0mi/1.6km S |
| Bytemobile, Inc | 1.0mi/1.6km N |
| Hammerhead Systems | 1.0mi/1.6km S |
| Handspring | 1.0mi/1.6km SW |
| Harmonic | 1.0mi/1.6km S |
| Hewlett Packard | 1.0mi/1.6km S |
| Hitachi | 1.0mi/1.6km S |
| Honeywell | 1.0mi/1.6km S |
| Hyperion | 1.0mi/1.6km S |
| ITT Industries | 1.0mi/1.6km S |
| Intuit Inc | 1.0mi/1.6km SW |
| KPMG | 1.0mi/1.6km SW |
| Netscape (AOL) | 1.0mi/1.6km SW |
| Netscreen | 1.0mi/1.6km SE |
| Nokia | 1.0mi/1.6km S |
| Open TV | 1.0mi/1.6km SW |
| Perlegen Sciences | 1.0mi/1.6km S |
| Raytheon | 1.0mi/1.6km W |
| Synopsys Inc | 1.0mi/1.6km SW |
| T & D Communications | 1.0mi/1.6km SW |
| Verisign | 1.0mi/1.6km SW |
| Veritas Software Corp | 1.0mi/1.6km SW |
| Advanced Micro Devices | 2.0mi/3.2km S |
| Amdahl Corp | 2.0mi/3.2km S |
| Applied Research Associates | 2.0mi/3.2km S |
| Contivo | 2.0mi/3.2km S |
| CyberSource | 2.0mi/3.2km S |
| Ditech Communications | 2.0mi/3.2km SE |
| 2.0mi/3.2km S | |
| Interwoven | 2.0mi/3.2km SE |
| Juniper Networks | 2.0mi/3.2km S |
| Lockheed Martin | 2.0mi/3.2km SE |
| MIPS Technology | 2.0mi/3.2km S |
| Microsoft | 2.0mi/3.2km N |
| Molecular Dynamics | 2.0mi/3.2km S |
| Molecules Devices Corp | 2.0mi/3.2km S |
| Netversont Solutions | 2.0mi/3.2km N |
| Network Physics | 2.0mi/3.2km SE |
| PayPal | 2.0mi/3.2km W |
| Philips Semiconductors | 2.0mi/3.2km SW |
| Phillips Electronics | 2.0mi/3.2km SW |
| Pinnacle Systems | 2.0mi/3.2km SW |
| Remedy Corporation | 2.0mi/3.2km SW |
| Silicon Graphics | 2.0mi/3.2km N |
| Sonic Wall | 2.0mi/3.2km S |
| Stanford Telecom Inc | 2.0mi/3.2km S |
| Sun Microsystems | 2.0mi/3.2km S |
| Web TV | 2.0mi/3.2km S |
| Wipro Technologies | 2.0mi/3.2km N |
| Yahoo | 2.0mi/3.2km SE |
| 3Com | 3.0mi/4.8km S |
| A.M.D. | 3.0mi/4.8km S |
| Agilent Technologies | 3.0mi/4.8km N |
| Applied Materials | 3.0mi/4.8km S |
| Network Appliance | 3.0mi/4.8km SE |
| Nortel Networks | 3.0mi/4.8km S |
| Washington Mutual | 3.0mi/4.8km S |
| Acuson Corporation | 4.0mi/6.4km S |
| Ariba, Inc | 4.0mi/6.4km SW |
| Cisco Systems | 4.0mi/6.4km S |
| Compaq Computers | 4.0mi/6.4km S |
| DNS Electronics | 4.0mi/6.4km S |
| Ernts & Young, LLP | 4.0mi/6.4km S |
| Extreme Networks | 4.0mi/6.4km S |
| General Dynamics | 4.0mi/6.4km S |
| Motorola | 4.0mi/6.4km S |
| Shipley/Rohn & Haes | 4.0mi/6.4km SE |
| Spectrian | 4.0mi/6.4km S |
| Thomson Corporation | 4.0mi/6.4km SW |
| Unaxis | 4.0mi/6.4km S |
| Vitria Technology | 4.0mi/6.4km S |
| Federal Express | 5.0mi/8.0km S |
| Fujitsu | 5.0mi/8.0km S |
| Mercury Interactive | 5.0mi/8.0km S |
| Northrup Grummon | 5.0mi/8.0km S |
| Pepsi Corp | 5.0mi/8.0km S |
| Standford Hospital | 5.0mi/8.0km N |
| Standford University | 5.0mi/8.0km N |
| Tri-Pen Management | 5.0mi/8.0km S |
| United Postal Service | 5.0mi/8.0km S |
| Apple Computers | 6.0mi/9.7km S |
| National Semiconductor | 6.0mi/9.7km S |
Transportation
| Name | Name |
|---|---|
| Local Bus System 4:00 AM to 12:00 AM | 0.3mi/0.5km W |
| Local Taxi Service 12:00 AM to 12:00 AM | 0.3mi/0.5km W |
| Local Train Service 4:00 AM to 12:00 AM | 0.3mi/0.5km W |
| Local Trolley Car 4:00 AM to 12:00 AM | 0.3mi/0.5km W |
| San Jose Int'l Airport Taxi Available 12:00 AM to 12:00 AM * | 8.0mi/12.9km S |
| AMTRAK Train Station | 10.0mi/16.1km S |
| Greyhound Bus Station | 12.0mi/19.3km S |
| San Francisco Int'l Airport Taxi Available 12:00 AM to 12:00 AM * | 35.0mi/56.3km N |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.




