Quality Inn Cedar Point South (OH410)
11020 Milan Rd. I-80/90 & 250N, Milan, OH, US, 44846
- Phone: (419) 499-4681
- Fax: (419) 499-3159
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Beautiful flowers and shrubs surrounding the hotel
Beautiful flowers and shrubs surrounding the hotel
Guest room with double beds
Guest room with double beds
Guest room with two beds
Guest room with two beds
Guest room with king bed
Guest room with king bed
Guest room with hot tub
Guest room with hot tub
King suite with hot tub
King suite with hot tub
King suite with hot tub
Guest room with three beds
Indoor heated pool
Indoor heated pool with hot tub
Outdoor pool
Spacious lobby
Breakfast area
Computer in the lobby
Area Attractions
| Name | Name |
|---|---|
| Sandusky Taxi Available 12:00 AM to 12:00 AM * | 1.0mi/1.6km N |
| Kalahari Water Park Resort | 2.0mi/3.2km N |
| African Safari Wildlife Park | 2.2mi/3.5km N |
| Norwalk Playhouse Theatre | 3.0mi/4.8km S |
| Edison Birthplace Museum | 3.5mi/5.6km S |
| Keys Golf Course | 4.0mi/6.4km NE |
| Nickel Plate Beach | 4.0mi/6.4km N |
| Cinemark 10 Theatres | 5.0mi/8.0km N |
| Firelands Winery | 5.0mi/8.0km N |
| Goofy Golf | 5.0mi/8.0km N |
| Merry Go Round Museum | 5.0mi/8.0km N |
| Plaza 8 Cinema | 5.0mi/8.0km N |
| Sandusky Speedway | 5.0mi/8.0km N |
| Sandusky State Theater | 6.0mi/9.7km N |
| Challenge Park at Cedar Poin | 7.0mi/11.3km N |
| Ferrys Lake Erie Islands | 7.0mi/11.3km N |
| Jet Express | 7.0mi/11.3km N |
| Soak City at Cedar Point | 7.0mi/11.3km N |
| Summit Racing Equipment Moto | 7.0mi/11.3km S |
| Sandusky Mall | 7.6mi/12.2km N |
| Huron Playhouse | 8.9mi/14.3km N |
| Cedar Point | 9.0mi/14.5km N |
| Norwalk Raceway Park Taxi Available 12:00 AM to 12:00 AM * | 10.5mi/16.9km S |
| Seneca Caverns | 12.0mi/19.3km SW |
| Sorrowful Mother Shrine | 12.0mi/19.3km SW |
| Miller Boat Tours | 15.0mi/24.1km N |
| Jamie's Fleamarket | 20.0mi/32.2km E |
| Kelly's Island | 20.0mi/32.2km N |
| Marblehead Rocket | 20.0mi/32.2km N |
| Put-n-Bay Island | 20.0mi/32.2km N |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






