3201 E Pacific Coast Hwy PCH and Obispo Ave , Long Beach, CA, US, 90755
- Phone: (562) 597-3374
- Fax: (562) 985-3142
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Hotel near Long Beach Airport
Guest room with queen beds
Guest room with microwave and refrigerator
Guest room with king bed
Guest room with microwave and refrigerator
Guest room with table and chairs
Two-bedroom suite
Two-bedroom suite
Outdoor pool with hot tub
Outdoor pool with hot tub
Hotel lobby
Enjoy breakfast in this seating area
Breakfast area
Free continental breakfast
Area Attractions
| Name | Name |
|---|---|
| Armada Baseball | 1.0mi/1.6km S |
| Carpenter Performing Arts | 1.0mi/1.6km SW |
| Heartwell Golf Course | 1.0mi/1.6km E |
| Signal Hill | 1.0mi/1.6km N |
| Skylink Golf Course | 1.0mi/1.6km SE |
| Blair Field | 1.5mi/2.4km SE |
| Downtown Long Beach | 1.5mi/2.4km W |
| Earl Burns Miller Japanese G | 1.5mi/2.4km SE |
| The Grand | 1.5mi/2.4km N |
| The Pyramid | 1.5mi/2.4km SE |
| Beaches-Belmont Shore | 2.0mi/3.2km S |
| Jesse James W, Coast Chopper | 2.0mi/3.2km W |
| Museum of Latin America Art | 2.0mi/3.2km W |
| Pine Street | 2.0mi/3.2km SW |
| Rainbow Lagoon | 2.0mi/3.2km SW |
| Belmont Plaza Pool | 2.5mi/4.0km S |
| Long Beach Marathon | 3.0mi/4.8km S |
| Long Beach Museum of Art | 3.0mi/4.8km S |
| Long Beach Pride Festival | 3.0mi/4.8km S |
| Long Beach World Trade Ctr | 3.0mi/4.8km SW |
| Marine Park and Stadium | 3.0mi/4.8km S |
| Ocean BLVD | 3.0mi/4.8km S |
| Rancho Los Alamitos Historic | 3.0mi/4.8km W |
| Shoreline Village | 3.0mi/4.8km S |
| Long Beach | 3.5mi/5.6km SE |
| Long Beach Grand Prix | 3.5mi/5.6km S |
| Queen Mary | 3.5mi/5.6km SW |
| Catalina Landing/Long Beach | 4.0mi/6.4km SW |
| Glacial Gardens SkatingArena | 4.0mi/6.4km NW |
| Lakewood | 4.0mi/6.4km N |
| Long Beach Convention Center | 4.0mi/6.4km SW |
| Long Beach Harbor | 4.0mi/6.4km S |
| Rancho Los Cerritos Hisc Sit | 4.0mi/6.4km E |
| Alamitos Bay Yacht Club | 5.0mi/8.0km E |
| Cal Bowl | 5.0mi/8.0km NW |
| El Dorado Park | 5.0mi/8.0km E |
| Marina | 5.0mi/8.0km SW |
| Port of Long Beach | 5.0mi/8.0km SW |
| Seal Beach | 5.0mi/8.0km SW |
| Aquarium of the Pacific | 5.6mi/9.0km SW |
| Bicycle Club Card Casino | 6.0mi/9.7km NE |
| Hawaiian Gardens Casino | 6.0mi/9.7km NE |
| Lakewood Shopping Center | 6.0mi/9.7km N |
| Los Alamitos | 6.0mi/9.7km E |
| Wilmington | 6.0mi/9.7km W |
| Carson Conference Center | 8.0mi/12.9km NW |
| Cerritos | 8.0mi/12.9km NE |
| Los Alamitos Race Course | 8.0mi/12.9km E |
| Port of San Pedro | 8.0mi/12.9km SW |
| Catalina Cruise /San Pedro | 9.0mi/14.5km SW |
| Los Angeles Harbor | 9.0mi/14.5km SW |
| American Presidential Lines | 10.0mi/16.1km SW |
| Cabrillo Marine Museum | 10.0mi/16.1km SW |
| Cruise Centre | 10.0mi/16.1km SW |
| Ports O'Call Village | 10.0mi/16.1km SW |
| Home Depot and Stadium | 14.0mi/22.5km W |
| Huntington Beach | 14.0mi/22.5km SE |
| Crystal Cathedral | 15.0mi/24.1km E |
| Disneyland Park | 15.0mi/24.1km E |
| Knott's Berry Farm | 15.0mi/24.1km E |
| Medieval Times | 15.0mi/24.1km E |
| Movieland Wax Museum | 15.0mi/24.1km E |
| Arrowhead Pond | 16.0mi/25.8km E |
| Anaheim Convention Ctr. | 20.0mi/32.2km NE |
| Orange County Fairgrounds | 20.0mi/32.2km SE |
| South Coast Plaza | 20.0mi/32.2km E |
| Downtown Los Angeles | 23.0mi/37.0km NW |
| Los Angeles County (LA) | 24.0mi/38.6km NW |
| John Paul Getty Museum | 25.0mi/40.2km NW |
| Rose Bowl Game and Parade | 28.0mi/45.1km N |
| Universal Studios Hollywood | 30.0mi/48.3km SE |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






