Quality Inn Merchants Drive (TN570)
117 Cedar Lane , Knoxville, TN, US, 37912
- Phone: (865) 342-3701
- Fax: (865) 342-3702
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Services and Amenities:
- Braille Elevator(s)
- Bus Parking
- Computer w/ Internet
- Exterior Corridors
- Free Coffee
- Free Deluxe Continental Breakfast
- Government Travelers: FEMA Approved
- Guest Use Copy Machine
- Guest Use Fax Machine
- Guest Laundry *
- Outdoor Parking
- Outdoor Pool
- Pet-friendly Hotel
- Speaker Phone
- Sun Deck
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Free Local Calls
- Free Wireless High Speed Internet Access
- Hair Dryer
- In-Room Coffee Maker
- Individual A/C & Heat
- Iron & Ironing Board
- Multiple Phone Lines
- Phone for Hearing Impaired
- Pillow Top Mattress
- Refrigerator
- Voice Mail
- Wake-Up Service
- Down Pillows
Services/Amenities in Some Rooms:
- Flat Screen/Plasma TV
- Accessible Features
- In-Room Desk
- Non-Smoking Rooms Available
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Computer w/ Internet
- Convention Center * (nearby)
- Free Local Calls
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine
- Guest Use Fax Machine
- In-Room Coffee Maker
- In-Room Desk +
- Multiple Phone Lines
- Speaker Phone
- Voice Mail
- Wake-Up Service
Businesses
| Name | Distance |
|---|---|
| Alternate Energy Group | 0.4mi/0.6km NE |
| Environmental Systems Corp | 0.4mi/0.6km NW |
| Signs Unlimited Inc. | 0.4mi/0.6km SE |
| Tekran Instruments Corp | 0.4mi/0.6km NW |
| Wallace Mem Baptist Church | 0.6mi/1.0km W |
| Baptist Senior Care | 0.9mi/1.4km SW |
| All Crane Rental of TN | 1.1mi/1.8km SE |
| John B. Long Company | 1.1mi/1.8km SE |
| Bankeast | 2.4mi/3.9km E |
| First Tennessee | 2.4mi/3.9km E |
| St. Mary's Medical Center | 2.7mi/4.3km SE |
| Big Lots | 3.0mi/4.8km E |
| Crown College | 3.0mi/4.8km W |
| Dietroit Diesel | 3.0mi/4.8km S |
| Eagle Distributing | 3.0mi/4.8km SE |
| Johnstone Supply | 3.0mi/4.8km S |
| Jubilee Banquet Hall | 3.0mi/4.8km NW |
| Seneca Medical Supply | 3.0mi/4.8km SE |
| St. Marys Hospital | 3.0mi/4.8km S |
| Sysco Distribution Services | 3.0mi/4.8km S |
| Royal Beauty Supply | 3.1mi/5.0km SE |
| Knoxville College | 3.3mi/5.3km SE |
| South College | 3.6mi/5.8km S |
| Fountainhead College of Tech | 4.0mi/6.4km SE |
| HHGregg Appliances | 4.0mi/6.4km NW |
| Loomis Fargo | 4.0mi/6.4km SE |
| Norandex/Reynolds Distrib. | 4.0mi/6.4km S |
| Penske Truck Rentals | 4.0mi/6.4km SW |
| Tamko Building Products | 4.0mi/6.4km S |
| Target Store | 4.0mi/6.4km NW |
| The Office Depot | 4.0mi/6.4km NW |
| Wal Mart | 4.0mi/6.4km NW |
| TVA | 4.1mi/6.6km SE |
| Children's Hospital | 4.2mi/6.8km SE |
| Lowes Home Improvement | 4.2mi/6.8km NW |
| Interstate Brands Co | 4.5mi/7.2km NW |
| The Home Depot | 4.5mi/7.2km NW |
| University of Tennessee | 4.5mi/7.2km SE |
| Aldi Store | 4.6mi/7.4km NW |
| CSX Transportation Systems | 5.0mi/8.0km SW |
| Colonial Pipeline | 5.0mi/8.0km SW |
| East TN Children's Hospital | 5.0mi/8.0km S |
| FT. Sanders Hospital | 5.0mi/8.0km SW |
| Gerdau-Ameristeel | 5.0mi/8.0km S |
| Marathon Oil Company | 5.0mi/8.0km SW |
| Southcentral Communications | 5.0mi/8.0km S |
| St. Marys Hospital North | 5.0mi/8.0km N |
| Tennessee School of Beauty | 5.0mi/8.0km NW |
| Thompson Cancer Survival Ctr | 5.0mi/8.0km S |
| WATE-TV 6 | 5.0mi/8.0km S |
| WBIR-TV 10 News | 5.0mi/8.0km S |
| B&T Distributing | 6.0mi/9.7km SW |
| Cherokee Distributing | 6.0mi/9.7km SW |
| State Beauty Supply | 6.0mi/9.7km SW |
| WVLT-TV 8 | 6.0mi/9.7km SW |
| HTC Flooring Systems | 6.2mi/10.0km NE |
| Tennessee Schl for the Deaf | 7.0mi/11.3km S |
| Univ of TN - Medical Center | 7.0mi/11.3km S |
Transportation
| Name | Name |
|---|---|
| A Touch of Paradise Taxi | 3.1mi/5.0km SE |
| Big Orange Taxi | 3.3mi/5.3km SE |
| Greyhound Bus Station | 3.9mi/6.3km SE |
| Knox Area Transit | 4.0mi/6.4km SE |
| Knoxville Area Transit | 4.0mi/6.4km SE |
| Knoxville Dwtwn Island Airpo | 6.0mi/9.7km S |
| Norfolk Southern RR | 8.0mi/12.9km E |
| McGhee Tyson Airport | 14.0mi/22.5km S |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.




