Quality Hotel Gardermoen Airport (NO014)
Jessheim nord, Jessheim, NO, 2050
- Phone: (47) 63 92 61 00
- Fax: (47) 63 92 61 01
Group and Meeting Travel
Room Configurations
- Number of guest rooms: 326
- Largest Meeting Room: Kong Rakne 1 - 4844 Sq Feet
| Room Name | Room Size | Room Area | High Speed Internet | Wi-Fi Internet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kong Rakne 1 | 98ft x 49ft | 4844 sq ft/ 450 sq m | Yes | Yes | 334 | N/A | 404 | N/A | N/A | N/A |
| Kong Rakne 2 | 92ft x 39ft | 3617 sq ft/ 336 sq m | Yes | Yes | 249 | N/A | 301 | N/A | N/A | N/A |
| Rakne 1 | 23ft x 39ft | 904 sq ft/ 84 sq m | Yes | Yes | 62 | N/A | N/A | N/A | N/A | N/A |
| Rakne 2 | 23ft x 39ft | 904 sq ft/ 84 sq m | Yes | Yes | 62 | N/A | N/A | N/A | N/A | N/A |
| Rakne 3 | 23ft x 46ft | 1055 sq ft/ 98 sq m | Yes | Yes | 73 | N/A | N/A | N/A | N/A | N/A |
| Rakne 4 | 56ft x 30ft | 1647 sq ft/ 153 sq m | Yes | Yes | 114 | N/A | N/A | N/A | N/A | N/A |
| Rakne 5 | 39ft x 36ft | 1421 sq ft/ 132 sq m | Yes | Yes | 98 | N/A | N/A | N/A | N/A | N/A |
| Rakne 6 | 39ft x 26ft | 1033 sq ft/ 96 sq m | Yes | Yes | 71 | N/A | N/A | N/A | N/A | N/A |
| Rakne 7 | 39ft x 30ft | 1163 sq ft/ 108 sq m | Yes | Yes | 80 | N/A | N/A | N/A | N/A | N/A |
| Ullr 1-7 | 69ft x 20ft | 1356 sq ft/ 126 sq m | Yes | Yes | 94 | N/A | N/A | N/A | N/A | 34 |
| Aker 1 | 16ft x 10ft | 161 sq ft/ 15 sq m | Yes | Yes | 11 | N/A | N/A | N/A | N/A | 4 |
| Aker 2 | 16ft x 13ft | 215 sq ft/ 20 sq m | Yes | Yes | 15 | N/A | N/A | N/A | N/A | 5 |
| Aker 3 | 16ft x 13ft | 215 sq ft/ 20 sq m | Yes | Yes | 15 | N/A | N/A | N/A | N/A | 5 |
| Aker 4 | 16ft x 26ft | 431 sq ft/ 40 sq m | Yes | Yes | 30 | N/A | N/A | N/A | N/A | 11 |
| Aker 5 | 16ft x 13ft | 215 sq ft/ 20 sq m | Yes | Yes | 15 | N/A | N/A | N/A | N/A | 5 |
| Aker 6 | 16ft x 13ft | 215 sq ft/ 20 sq m | Yes | Yes | 15 | N/A | N/A | N/A | N/A | 5 |
| Aker 7 | 16ft x 10ft | 161 sq ft/ 15 sq m | Yes | Yes | 11 | N/A | N/A | N/A | N/A | 4 |
| Aker 8 | 16ft x 10ft | 161 sq ft/ 15 sq m | Yes | Yes | 11 | N/A | N/A | N/A | N/A | 4 |
| Aker 9 | 16ft x 10ft | 161 sq ft/ 15 sq m | Yes | Yes | 11 | N/A | N/A | N/A | N/A | 4 |
| Aker 10 | 16ft x 20ft | 323 sq ft/ 30 sq m | Yes | Yes | 22 | N/A | N/A | N/A | N/A | 8 |
| Crewlounge | 23ft x 20ft | 452 sq ft/ 42 sq m | Yes | Yes | 31 | N/A | N/A | N/A | N/A | 11 |
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Banquet/Meeting Rooms
- Business Center
- Computer Hook-up *
- Convention Center
- Currency Exchange *
- Exercise Room
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- In-Room Desk
- Restaurant *
- Wake-Up Service
Space Calculator
Metric Calculator
Currency Converter
* Indicates services/amenities that may require an additional cost.
+ In some rooms.

