Quality Hotel Conference Center (WV078)
4328 William L. Wilson FWY, Harpers Ferry, WV, US, 25425
- Phone: (304) 535-6302
- Fax: (304) 535-6313
Beautifully landscaped hotel
Group and Meeting Travel
Room Configurations
- Number of guest rooms: 100
- Largest Meeting Room: Pool Area - 4960 Sq Feet
| Room Name | Room Size | Room Area | Wi-Fi Internet | High Speed Internet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson | 26ft x 26ft | 676 sq ft/ 63 sq m | No | No | 47 | 71 | 56 | 19 | 75 | 17 |
| Berkeley | 26ft x 26ft | 676 sq ft/ 63 sq m | No | No | 47 | 71 | 56 | 19 | 75 | 17 |
| Morgan | 26ft x 26ft | 676 sq ft/ 63 sq m | No | No | 47 | 71 | 56 | 19 | 75 | 17 |
| Board Room | 19ft x 24ft | 456 sq ft/ 42 sq m | No | No | 31 | N/A | 38 | N/A | N/A | 11 |
| Parlor A | 45ft x 24ft | 1080 sq ft/ 100 sq m | No | No | 74 | 114 | 90 | 30 | 120 | 27 |
| Parlor B | 45ft x 20ft | 900 sq ft/ 84 sq m | No | No | 62 | 95 | 75 | 25 | 100 | 23 |
| Parlor C | 45ft x 19ft | 855 sq ft/ 79 sq m | No | No | 59 | 90 | 71 | 24 | 95 | 21 |
| Pool Area | 80ft x 62ft | 4960 sq ft/ 461 sq m | No | No | 342 | 522 | 413 | 138 | 551 | 124 |
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Banquet/Meeting Rooms
- Business Center
- Car Rental Service * (nearby)
- Convention Center
- Exercise Room
- Free Hi Speed Internet
- Free Local Calls
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine
- Guest Use Fax Machine
- In-Room Coffee Maker
- In-Room Desk
- Meeting Room *
- Multiple Phone Lines
- Restaurant *
- Room Service *
- Wake-Up Service
Space Calculator
Metric Calculator
Currency Converter
* Indicates services/amenities that may require an additional cost.
+ In some rooms.
