Quality Inn & Suites (WI111)
321 S. Washington Street, Green Bay, WI, US, 54301
- Phone: (920) 437-8771
- Fax: (920) 437-3839
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Hotel exterior
Hotel exterior
Guest room with queen beds
Guest room with microwave and refrigerator
Guest room with king bed
Guest room with desk area
Guest room with one bed
Guest room with queen beds
Guest room with sitting area
Guest room with microwave and refrigerator
Guest room with sitting area
Queen suite
Queen suite with sitting area
King suite
King suite with sitting area
King suite with sitting area
King suite
King suite
Indoor heated pool with hot tub
Wading pool
Hotel lobby
Enjoy breakfast in this spacious area
Breakfast area
Exercise room
Computer in the lobby
Game room with pool tables
Area Attractions
| Name | Name |
|---|---|
| Capitan's Walk Winery | 0.1mi/0.2km E |
| Fox River Trail/Riverwalk | 0.1mi/0.2km W |
| Frank's Dinner Theater | 0.2mi/0.3km N |
| Let Me Be Frank Productions | 0.2mi/0.3km N |
| Meyer Theatre | 0.2mi/0.3km N |
| Art Street (August) | 0.3mi/0.5km N |
| Broadway Farmer's Market | 0.3mi/0.5km NW |
| City Deck | 0.3mi/0.5km N |
| Leicht Park | 0.4mi/0.6km N |
| America Fest (July 4th) | 0.5mi/0.8km N |
| KI Convention Center | 0.5mi/0.8km N |
| Summer Free Concerts | 0.5mi/0.8km N |
| Foxy Lady River Cruises | 0.6mi/1.0km N |
| Bayfest (June) | 0.7mi/1.1km N |
| City Farmer's Market | 0.7mi/1.1km NE |
| Bellin Run | 1.0mi/1.6km SE |
| Hazelwood Historic House | 1.0mi/1.6km S |
| Neville Public Musuem | 1.0mi/1.6km NW |
| Pride Alive (July) | 1.0mi/1.6km E |
| Art Garage Gallery | 1.5mi/2.4km E |
| Baseball-Green Bay Bullfrogs | 1.5mi/2.4km E |
| Joannes Park | 1.5mi/2.4km E |
| Riverside Ballroom | 2.0mi/3.2km E |
| Brown County Arena | 2.5mi/4.0km SW |
| Cellcom Marathon | 2.5mi/4.0km SW |
| Fort Fun Mini-Golf | 2.5mi/4.0km NE |
| Hockey-Green Bay Gamblers | 2.5mi/4.0km SW |
| Kastle Karts Go-Karts | 2.5mi/4.0km NE |
| Packer Game Bus (Sept-Jan) | 2.5mi/4.0km SW |
| Packer Pro Shop | 2.5mi/4.0km SW |
| Shopko Hall | 2.5mi/4.0km SW |
| East Town Mall | 3.0mi/4.8km E |
| Heritage Hill | 3.5mi/5.6km S |
| Riviera Lanes Bowling | 3.5mi/5.6km NE |
| Bay Beach Amusement Park | 4.0mi/6.4km NE |
| DePere Ice Center | 4.0mi/6.4km S |
| Lambeau Field | 4.0mi/6.4km W |
| National Railroad Musuem | 4.0mi/6.4km S |
| Oneida Casino-Mason St. | 4.0mi/6.4km W |
| Packer Hall of Fame | 4.0mi/6.4km W |
| Resch Center | 4.0mi/6.4km W |
| Wildlife Sanctuary | 4.0mi/6.4km NE |
| Barkhausen Waterfowl Preserv | 4.5mi/7.2km NW |
| Brown County Fairgrounds | 4.5mi/7.2km S |
| GB Botanical Gardens | 4.5mi/7.2km W |
| Willow Creek Bowling | 4.5mi/7.2km SE |
| Bemis Intl Confer Center | 5.0mi/8.0km S |
| Lawton Gallery | 5.0mi/8.0km NE |
| Mountain-Bay Trail | 5.0mi/8.0km NW |
| Pamperin Park | 5.0mi/8.0km W |
| Village Green Golf | 5.0mi/8.0km W |
| Weidner Center Presents | 5.0mi/8.0km NE |
| Country Critters Petting Zoo | 5.5mi/8.9km E |
| Ashwaubenon Bowling | 6.0mi/9.7km S |
| Bay Park Square Mall | 6.0mi/9.7km SW |
| Mr. Golf | 6.0mi/9.7km SE |
| Oneida Golf & Riding Club | 6.0mi/9.7km W |
| Oneida Nation Bingo | 6.0mi/9.7km SW |
| Shorewood Golf | 6.0mi/9.7km NE |
| The Woods Golf Course | 6.5mi/10.5km E |
| Brown County Golf | 7.0mi/11.3km W |
| N.E.W. Zoo | 7.0mi/11.3km NW |
| Azko Nobel Sports Complex | 8.0mi/12.9km NW |
| Cornerstone Ice Center | 8.0mi/12.9km SW |
| Highland Ridge Golf | 8.0mi/12.9km SW |
| Oneida Casino | 8.0mi/12.9km SW |
| Thornberry Creek CC | 8.0mi/12.9km W |
| Ledgeview Golf | 9.0mi/14.5km SE |
| Oneida Nation Museum | 9.0mi/14.5km SW |
| Reforestation Camp | 10.0mi/16.1km N |
| Royal Scot Country Club | 10.0mi/16.1km NE |
| Twin Oaks Golf | 10.0mi/16.1km SE |
| Hilly Haven Golf | 12.0mi/19.3km S |
| Polka Fest - July | 16.0mi/25.8km NW |
| Lady of Good Help Shrine | 17.0mi/27.4km NE |
| Mid Vallee Golf | 17.0mi/27.4km S |
| Shrine of Our Lady | 17.0mi/27.4km N |
| Royal St. Patrick's Golf | 19.0mi/30.6km S |
| Waterboard Warriors | 20.0mi/32.2km S |
| Parallel 44 Winery | 22.0mi/35.4km E |
| Pine Acres Golf | 23.0mi/37.0km N |
| Sandalwood Golf | 25.0mi/40.2km N |
| Wander Springs Golf | 27.0mi/43.5km SE |
| Copper Culture Museum | 30.0mi/48.3km N |
| Anahpee Trail | 32.0mi/51.5km E |
| Edgewood Country Club | 32.0mi/51.5km N |
| Nicolet Trail | 32.0mi/51.5km NW |
| Oconto Golf Club | 32.0mi/51.5km N |
| River Island Golf Gourse | 32.0mi/51.5km N |
| Von Stiehl Winery | 32.0mi/51.5km E |
| Menominee Nation Casino | 40.0mi/64.4km NW |
| Wisc. Maritime Museum | 40.0mi/64.4km SE |
| North Star Casino | 45.0mi/72.4km W |
| EAA Air Museum | 55.0mi/88.5km S |
| Door Cty. Maritime Museum | 70.0mi/112.7km NE |
| Northern Lights Casino | 85.0mi/136.8km NW |
| Camp 5 Lumberjack Special | 90.0mi/144.8km N |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






