Quality Inn Riverview (PA010)
501 N. Enola Rd., Enola, PA, US, 17025
- Phone: (717) 732-0785
- Fax: (717) 732-7860
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Services and Amenities:
- Bus Parking
- Free Coffee
- Free Continental Breakfast
- Free Wireless High Speed Internet Access
- Government Travelers: FEMA Approved
- Guest Use Fax Machine *
- Guest Laundry *
- Hotel has Safe
- Interior Corridors
- No Pets Allowed
- Outdoor Parking
- Restaurant *
- Truck Parking
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Computer Hook-up
- Free Hi Speed Internet
- Free Local Calls
- Hair Dryer
- In-Room Coffee Maker
- In-Room Desk
- Individual A/C & Heat
- Iron & Ironing Board
- Voice Mail
- Wake-Up Service
Services/Amenities in Some Rooms:
- Free Newspaper Mon-Fri
- Accessible Features
- Multiple Phone Lines
- Non-Smoking Rooms Available
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Computer Hook-up
- Free Hi Speed Internet
- Free Local Calls
- Free Newspaper Mon-Fri +
- Free Wireless High Speed Internet Access
- Guest Use Fax Machine *
- In-Room Coffee Maker
- In-Room Desk
- Multiple Phone Lines +
- Restaurant *
- Voice Mail
- Wake-Up Service
Businesses
| Name | Distance |
|---|---|
| Enola Freight Yard | 0.1mi/0.2km E |
| Commerce Bank | 1.5mi/2.4km SW |
| Temple University | 2.0mi/3.2km E |
| Harrisburg Area Com. College | 3.0mi/4.8km E |
| High Mark Corp. | 3.0mi/4.8km SW |
| Holy Spirit Hospital Taxi Available 12:00 AM to 12:00 AM * | 3.0mi/4.8km SW |
| Norfolk Southern Yard | 3.0mi/4.8km E |
| Weidner University | 3.0mi/4.8km E |
| E.D.S. | 4.0mi/6.4km SW |
| Harrisburg Community College | 4.0mi/6.4km N |
| Knit Corp. | 4.0mi/6.4km E |
| PA Fish & Boat Commission | 4.0mi/6.4km E |
| Radisson Penn Harris | 4.0mi/6.4km S |
| Rite Aid Corp. | 4.0mi/6.4km S |
| Schindler Elevator Corp | 4.0mi/6.4km E |
| Unisys Corp | 4.0mi/6.4km S |
| Capitol | 5.0mi/8.0km S |
| Gannett Fleming | 5.0mi/8.0km E |
| Gateway Corporate Center | 5.0mi/8.0km E |
| Harrisburg Hospital Taxi Available 12:00 AM to 12:00 AM * | 5.0mi/8.0km SE |
| PA Captiol Complex | 5.0mi/8.0km E |
| Pinnacle Health Center | 5.0mi/8.0km S |
| Raylon Corp. | 5.0mi/8.0km W |
| Sport Service Corp | 5.0mi/8.0km E |
| Capitol Commercial Corp. | 6.0mi/9.7km E |
| Crown Plaza | 6.0mi/9.7km SE |
| Federal Building | 6.0mi/9.7km E |
| Harrisburg Hilton Towers | 6.0mi/9.7km SE |
| Navy Ship Part Control | 6.0mi/9.7km SW |
| Pa State Police Academy | 6.0mi/9.7km E |
| Patriot News | 6.0mi/9.7km S |
| Penn DOT | 6.0mi/9.7km SE |
| Penn National Ins. | 6.0mi/9.7km E |
| Sysco | 6.0mi/9.7km SE |
| Camp Hill Detention Center | 7.0mi/11.3km SW |
| Cumberland Stamp | 7.0mi/11.3km W |
| Dauphin County Prison | 7.0mi/11.3km E |
| Hajoca Corp. | 7.0mi/11.3km SE |
| PA Board of Probation | 7.0mi/11.3km SE |
| Penn Atlantic Corp. Systems | 7.0mi/11.3km W |
| Pepsi | 7.0mi/11.3km E |
| Tec Port Business Park | 7.0mi/11.3km E |
| Triple Crown Corp | 7.0mi/11.3km SW |
| Tyco/Amp | 7.0mi/11.3km E |
| US Army Corps of Engineers | 7.0mi/11.3km S |
| Academy of Medical Arts/Bus. | 8.0mi/12.9km E |
| Marine Corps League Office | 8.0mi/12.9km S |
| Pennsylvaina American Water | 8.0mi/12.9km E |
| Rossmoyne Business Center | 9.0mi/14.5km SW |
| Penn State-Middletown | 10.0mi/16.1km SE |
| Hershey Medical Center | 11.0mi/17.7km E |
| Hershey Chocolate | 12.0mi/19.3km E |
| Hershey Foods | 12.0mi/19.3km E |
| Three Mile Island | 12.0mi/19.3km S |
| Carlisle War College | 15.0mi/24.1km S |
| Fort Indiantown Gap | 15.0mi/24.1km E |
| Hershey | 15.0mi/24.1km N |
| Harley Davidson Corp. | 27.0mi/43.5km S |
| Shippinsburg University | 35.0mi/56.3km S |
| Penn State University | 70.0mi/112.7km N |
Transportation
| Name | Name |
|---|---|
| Local Taxi Service 12:00 AM to 12:00 AM | 0.0mi/0.0km N |
| Local Bus System | 0.1mi/0.2km S |
| AMTRAK Train Station | 7.0mi/11.3km SE |
| Greyhound Bus Station | 7.0mi/11.3km SE |
| Harrisburg Int'l. Arpt. Taxi Available 12:00 AM to 12:00 AM * | 11.5mi/18.5km SE |
| Baltimore / Wash. Intl Arpt Taxi Available 12:00 AM to 12:00 AM * | 90.0mi/144.8km S |
| Philadelphia Int'l Airport Taxi Available 12:00 AM to 12:00 AM * | 111.0mi/178.6km E |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.




