Quality Inn East Haven (CT080)
30 Frontage Road, East Haven, CT, US, 06512
- Phone: (203) 469-5321
- Fax: (203) 469-2544
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Services and Amenities:
- Bus Parking
- Courtesy Transportation
- Free Coffee
- Free Continental Breakfast
- Free Newspaper Mon-Fri
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Outdoor Parking
- Pet-friendly Hotel *
- Seasonal Outdoor Pool
- Truck Parking
- Valet Cleaning Service *
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Free Local Calls
- Free Wireless High Speed Internet Access
- Hair Dryer
- In-Room Air Conditioning
- In-Room Coffee Maker
- In-Room Desk
- Iron & Ironing Board
- Multiple Phone Lines
- Pillow Top Mattress
- Room Service *
- Voice Mail
- Wake-Up Service
Services/Amenities in Some Rooms:
- Accessible Features
- In-Bath Whirlpool
- Microwave
- Non-Smoking Rooms Available
- Refrigerator
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Free Local Calls
- Free Newspaper Mon-Fri
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Health Club/Spa * (nearby)
- In-Room Coffee Maker
- In-Room Desk
- Multiple Phone Lines
- Room Service *
- Valet Cleaning Service *
- Voice Mail
- Wake-Up Service
Businesses
| Name | Distance |
|---|---|
| Adecco | 0.0mi/0.0km N |
| Cigna | 0.0mi/0.0km N |
| Exxon Mobil Corp | 0.0mi/0.0km N |
| Georgia-Pacific Corporation | 0.0mi/0.0km N |
| Walmart | 1.0mi/1.6km S |
| Maytag Headquarters | 2.2mi/3.5km NW |
| Metropolitan Life Ins Co | 2.8mi/4.5km NW |
| Fort Hale Army Base | 3.0mi/4.8km S |
| Gateway Terminal | 3.0mi/4.8km S |
| MetroNorth | 3.0mi/4.8km S |
| Siemens | 3.1mi/5.0km E |
| Dana Engine Controls | 3.2mi/5.2km E |
| Bilco Co The | 3.6mi/5.8km W |
| Ikon Office Solutions | 3.6mi/5.8km NW |
| Merrill Lynch | 3.6mi/5.8km NW |
| Thermatool | 4.0mi/6.4km S |
| Tyco | 4.0mi/6.4km NW |
| Amtrak | 5.0mi/8.0km S |
| Bilco | 5.0mi/8.0km S |
| Calabro Chese | 5.0mi/8.0km S |
| ClearChannel | 5.0mi/8.0km S |
| Garber | 5.0mi/8.0km S |
| IKEA | 5.0mi/8.0km S |
| MicroPatent | 5.0mi/8.0km S |
| Moran Shipping | 5.0mi/8.0km S |
| New Alliance Bank | 5.0mi/8.0km S |
| New England Shipping | 5.0mi/8.0km S |
| Northern Star Shipping | 5.0mi/8.0km S |
| Robinson Aviation | 5.0mi/8.0km S |
| SBC | 5.0mi/8.0km S |
| Yale New Haven Hospital Courtesy Transportation Available 7:00 AM to 6:00 PM | 5.0mi/8.0km S |
| Yale University Courtesy Transportation Available 7:00 AM to 6:00 PM | 5.0mi/8.0km S |
| International Paper Inc | 5.1mi/8.2km W |
| Sports Haven | 6.0mi/9.7km S |
| John Deer Equipment | 6.5mi/10.5km N |
| IBM Corp | 7.5mi/12.1km N |
| Dupont | 7.8mi/12.6km E |
| Johnson Controls Inc | 8.1mi/13.0km N |
| Costco Wholesale Corp | 8.2mi/13.2km W |
| Bayer Corporation | 10.0mi/16.1km S |
| Medtronic Inc | 10.0mi/16.1km E |
| Quinnipiac University | 10.0mi/16.1km S |
| Black & Veatech Inc | 11.0mi/17.7km SW |
| Fujitsu Business Comm Sys | 11.0mi/17.7km W |
| Ingersoll Rand Air Solutions | 12.0mi/19.3km W |
| Cytec Industries | 13.0mi/20.9km N |
| Morgan Stanley | 14.0mi/22.5km E |
| Unilever | 14.0mi/22.5km W |
| Duke Energy Gen Svc LLC | 18.0mi/29.0km SW |
| Cadbury Schweppes | 19.0mi/30.6km W |
| Eddie Bauer Inc | 19.0mi/30.6km W |
| Fluor Daniel GTI Inc | 19.0mi/30.6km SW |
| Storage Tek | 21.0mi/33.8km N |
| Schlumberger Industries | 22.0mi/35.4km W |
| Textron financial Corp | 23.0mi/37.0km SW |
| PPG Industries | 26.0mi/41.8km NW |
| Playtex Products Inc | 26.0mi/41.8km SW |
| Pfizer Inc Gov Relations | 27.0mi/43.5km W |
| Sun Microsystems Inc | 28.0mi/45.1km N |
| Kimberly-Clark Corporation | 34.0mi/54.7km NW |
Transportation
| Name | Name |
|---|---|
| Tweed-New Haven Arpt. Courtesy Transportation Available 7:00 AM to 6:00 PM | 5.0mi/8.0km E |
| Local Bus System | 5.0mi/8.0km N |
| Local Metro System | 5.0mi/8.0km N |
| AMTRAK Train Station | 5.0mi/8.0km S |
| Bus Station | 5.0mi/8.0km S |
| Bradley Int'l. Airport | 35.0mi/56.3km N |
| T.F.Green Airport | 60.0mi/96.6km E |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.




