Quality Inn & Suites (NC491)
3710 Hillsborough Rd., Durham, NC, US, 27705-2906
- Phone: (919) 382-3388
- Fax: (919) 382-9298
Selected Favorite
Hotel Suggests
Hotel near popular attractions
Hotel near popular attractions
Hotel exterior
Guest room with double beds
Guest room with king bed
Spacious suite with sitting area
Spacious suite with kitchen area
Outdoor pool
Outdoor pool with sundeck
Front desk
Spacious lobby with sitting area
Free deluxe continental breakfast
Enjoy breakfast in this seating area
Meeting room
Fitness center with cardio equipment and weights
Computer in the lobby
Area Attractions
| Name | Name |
|---|---|
| Durham VA Medical Center | 1.7mi/2.7km SE |
| Hillandale Golf Course | 1.7mi/2.7km NE |
| Bennett Place | 2.0mi/3.2km E |
| Duke Chapel | 2.0mi/3.2km NW |
| Sarah P.Duke Gardens | 2.0mi/3.2km NW |
| Duke Homestead | 2.7mi/4.3km NE |
| Nasher Museum of Art | 2.7mi/4.3km SE |
| Wallace Wade Stadium | 2.7mi/4.3km SE |
| Duke University Golf Club | 3.0mi/4.8km S |
| Cameron Indoor Stadium | 3.2mi/5.2km SE |
| Northgate Mall | 3.5mi/5.6km SE |
| American Tobacco Hist Dist | 3.8mi/6.1km SE |
| Historic Carolina Theater | 3.8mi/6.1km SE |
| Brightleaf Square | 4.0mi/6.4km W |
| Durham Bulls Athletic Park | 4.0mi/6.4km SE |
| Edison Johnson Swim Complex | 4.0mi/6.4km NE |
| Historic Durham Athletic Prk | 4.0mi/6.4km SE |
| Duke Tobacco Museum | 5.0mi/8.0km W |
| Historic Hillsborough | 5.0mi/8.0km NE |
| Hyati Heritage Center | 5.0mi/8.0km SE |
| Museum of Life and Science | 5.0mi/8.0km SW |
| South Sqaure Mall | 5.0mi/8.0km S |
| West Point on The Eno | 5.0mi/8.0km SW |
| Southpoint Cinemas | 10.0mi/16.1km S |
| Streets at Southpoint Mall | 10.0mi/16.1km S |
| Dean Smith Center | 11.0mi/17.7km SW |
| Kenan Memorial Stadium | 11.0mi/17.7km SW |
| Morehead Plantation | 11.0mi/17.7km SW |
| Lakeshore Golf Course | 12.0mi/19.3km SE |
| Jordan Lake | 14.0mi/22.5km S |
| Triangle Factory Outlet | 16.0mi/25.8km SE |
| NC Museum of Art | 20.0mi/32.2km NW |
| Crabtree Mall | 22.0mi/35.4km SE |
| RBC Center | 22.0mi/35.4km SE |
| N C State University | 28.0mi/45.1km SE |
| Capitol Building | 29.0mi/46.7km SE |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.


