Quality Inn (TN545)
1055 E. Christi Drive, Dickson, TN, US, 37055
- Phone: (615) 740-0074
- Fax: (615) 740-0420
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Quality Inn hotel in Dickson TN
Guest room with queen beds
Guest room with microwave and refrigerator
King suite with whirlpool bathtub
Spacious suite with whirlpool bathtub
King suite
Spacious suite with added amenities
Spacious suite with whirlpool bathtub
Sitting area
Front desk
Enjoy breakfast in this seating area
Breakfast counter
Exercise room with cardio equipment
Area Attractions
| Name | Name |
|---|---|
| Seven Flags Race Park | 0.3mi/0.5km NW |
| Railroad Street Park | 1.5mi/2.4km N |
| Renaissance Center | 1.5mi/2.4km N |
| Rennaissance Center | 1.5mi/2.4km N |
| Thunder Alley | 1.5mi/2.4km N |
| Tennsco Softball Park | 2.0mi/3.2km NE |
| Bowl-O-Rena | 3.0mi/4.8km S |
| Dickson Fairgrounds | 4.0mi/6.4km S |
| Rocty Top Park | 4.0mi/6.4km W |
| City Center | 5.0mi/8.0km N |
| Dickson City Lake | 5.0mi/8.0km N |
| Dickson County Club | 5.0mi/8.0km W |
| Vance Smith's Grand Old Hat. | 5.0mi/8.0km NW |
| Miss Mable's Tea Room | 5.2mi/8.4km NW |
| The Grand Old Hatchery | 6.0mi/9.7km N |
| Graystone Golf Course | 8.0mi/12.9km S |
| Greystone Golf Course | 8.0mi/12.9km E |
| Dickson City Park | 9.0mi/14.5km NW |
| Greystone Golf Club | 10.0mi/16.1km NE |
| J. Dan Buckner Park | 10.0mi/16.1km NE |
| Montgomery Bell State Park | 10.0mi/16.1km NE |
| Old Spencer Mill | 12.0mi/19.3km NW |
| Drouillard House | 17.7mi/28.5km N |
| Belleue Mall | 20.0mi/32.2km E |
| Ruskin Cave and Jewel Cave | 20.0mi/32.2km NW |
| Loretta Lynn Dude Ranch | 30.0mi/48.3km W |
| Loretta Lynn's Ranch | 30.0mi/48.3km W |
| Downtown Nashville/2nd Avenu | 35.0mi/56.3km S |
| Tennessee River Rec. Area | 35.0mi/56.3km W |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






