Quality Inn (CT032)
111 Berlin Rd., Cromwell, CT, US, 06416
- Phone: (860) 635-4100
- Fax: (860) 632-9546
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Quality Inn hotel in Cromwell, Connecticut
Guest room with added amenities
Guest room
Guest room with king bed
Spacious guest room
Spacious lobby with sitting area
Spacious lobby
Front desk
Enjoy breakfast in this spacious area
Assorted breakfast items
Fitness center with cardio equipment
Fitness center with television
Business services available
Area Attractions
| Name | Name |
|---|---|
| Tri-Town Sports Center | 1.0mi/1.6km NW |
| Courthouse One Racquet Club | 2.0mi/3.2km W |
| Greater Hartford Open | 2.0mi/3.2km E |
| Tournament Players Club | 2.0mi/3.2km E |
| New Britain Museum of Amer. | 5.0mi/8.0km N |
| Dinosaur State Park | 8.0mi/12.9km N |
| CT Yankee Power Plant | 10.0mi/16.1km N |
| Iwo Jima Memorial | 10.0mi/16.1km W |
| Science Center Connecticut | 10.0mi/16.1km N |
| Bushnell Park | 13.0mi/20.9km N |
| Harriet Beecher Stowe Center | 15.0mi/24.1km N |
| Harriet Beecher Stowe House | 15.0mi/24.1km N |
| Hartford Civic Center | 15.0mi/24.1km N |
| Katharine Hepburns Grave | 15.0mi/24.1km N |
| Mark Twain House | 15.0mi/24.1km N |
| Museum of American Political | 15.0mi/24.1km N |
| Soliders/Sailors Memorial | 15.0mi/24.1km N |
| Wadsworth Atheneum | 15.0mi/24.1km N |
| Lake Compounce | 18.0mi/29.0km W |
| Lutz Children's Museum | 18.0mi/29.0km N |
| Nathan Hale House | 18.0mi/29.0km SE |
| Essex Steam Train | 20.0mi/32.2km SE |
| Goodspeed Opera House | 20.0mi/32.2km SE |
| Sugar House | 22.0mi/35.4km W |
| Imagine Nation Museum | 24.0mi/38.6km W |
| Connecticut Childrens Museum | 25.0mi/40.2km S |
| Connecticut River Museum | 25.0mi/40.2km S |
| Gillette Castle | 26.0mi/41.8km E |
| Connecticut Trolley Museum | 30.0mi/48.3km N |
| New England Air Museum | 30.0mi/48.3km N |
| Husky Heritage Sports Museum | 38.0mi/61.2km N |
| Museum of Natural History | 40.0mi/64.4km E |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






